Record NumberRef_IDTypeCustomerSupplierSub_TotalPaymentBalanceDue_DateDate_Transaction
1.Purchase-00000000001Purchase-Supplier-00000000001₹ 275.00₹ 275.00₹ 0.002017/03/202017/03/20
2.Sales-00000000000001SalesCustomer-00000000001-₹ 570,000.00₹ 200,000.00₹ 370,000.002015/02/142015/02/14
3.Purchase-00000000007Purchase-Supplier-00000000001₹ 11,500,000.00₹ 200,000.00₹ 11,300,000.002015/02/142015/02/14
4.Purchase-00000000006Purchase-Supplier-00000000002₹ 5,400,000.00₹ 1,200,000.00₹ 4,200,000.002015/02/142015/02/14
5.Purchase-00000000007Purchase-Supplier-00000000001₹ 14,500,000.00₹ 3,000,000.00₹ 11,500,000.002015/02/142015/02/14
6.Sales-00000000000008SalesCustomer-00000000004-₹ 1,300,000.00₹ 400,000.00₹ 900,000.002015/02/142015/02/14
7.Sales-00000000000001SalesCustomer-00000000001-₹ 650,000.00₹ 80,000.00₹ 570,000.002015/02/142015/02/14
8.Sales-00000000000001SalesCustomer-00000000001-₹ 700,000.00₹ 50,000.00₹ 650,000.002015/02/142015/02/14
9.Sales-00000000000002SalesCustomer-00000000002-₹ 30,500.00₹ 30,500.00₹ 0.002015/02/142015/02/14
10.Sales-00000000000003SalesCustomer-00000000003-₹ 400,000.00₹ 120,000.00₹ 280,000.002015/02/142015/02/14
Total:
₹ 35,050,775.00
Total:
₹ 5,280,775.00
Total:
₹ 29,770,000.00