Delete succeeded

 Page Size 
Page 
 of 2
Records 1 to 10 of 15
 
Supplier Number
Stock Item
Sales Quantity
Purchasing Price
Sales Price
Total Amount
Supplier-00000000001 Stock-000000002 1 ₹ 375.00 ₹ 375.00 ₹ 375.00
Supplier-00000000001 Stock-000000002 1 ₹ 375.00 ₹ 375.00 ₹ 375.00
Supplier-00000000001 Stock-000000003 2 ₹ 375.00 ₹ 375.00 ₹ 750.00
Supplier-00000000001 Stock-000000004 1 ₹ 375.00 ₹ 375.00 ₹ 375.00
Supplier-00000000001 Stock-000000006 1 ₹ 375.00 ₹ 375.00 ₹ 375.00
Supplier-00000000001 Stock-000000007 1 ₹ 375.00 ₹ 375.00 ₹ 375.00
Supplier-00000000001 Stock-000000008 1 ₹ 375.00 ₹ 375.00 ₹ 375.00
Supplier-00000000001 Stock-000000008 1 ₹ 375.00 ₹ 375.00 ₹ 375.00
Supplier-00000000001 Stock-000000004 1 ₹ 375.00 ₹ 375.00 ₹ 375.00
Supplier-00000000001 Stock-000000004 1 ₹ 375.00 ₹ 375.00 ₹ 375.00
       Total 11     Total ₹ 4,125.00