Page Size 
Page 
 of 5
Records 1 to 10 of 44
   
Sales Number
Sales Date
Customer ID
Total Amount
Discount Amount
Tax Amount
Final Total Amount
Total Payment
Total Balance
Sales-00000000000059 2024/06/07 12:41:38 Customer-00000000026 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 1,500.00 ₹ 1,500.00 -₹ 1,500.00
Sales-00000000000058 2024/06/07 12:24:14 Customer-00000000026 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 30.00 ₹ 30.00 -₹ 30.00
Sales-00000000000057 2017/06/06 13:38:12 Customer-00000000024 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 750.00 ₹ 750.00 -₹ 750.00
Sales-00000000000056 2017/06/06 13:35:25 Customer-00000000023 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 750.00 ₹ 750.00 -₹ 750.00
Sales-00000000000055 2017/05/08 14:45:09 Simran Kanani ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 750.00 ₹ 750.00 -₹ 750.00
Sales-00000000000053 2017/04/06 19:49:03 Customer-00000000021 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 750.00 ₹ 750.00 -₹ 750.00
Sales-00000000000052 2017/03/29 19:34:43 Customer-00000000021 ₹ 100.00 ₹ 0.00 ₹ 0.00 ₹ 100.00 ₹ 100.00 ₹ 0.00
Sales-00000000000050 2017/03/29 19:33:39 Krishna Khant ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 100.00 ₹ 100.00 -₹ 100.00
Sales-00000000000049 2017/03/29 19:28:10 Customer-00000000018 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 100.00 ₹ 100.00 -₹ 100.00
Sales-00000000000047 2017/03/29 19:26:48 Customer-00000000016 ₹ 100.00 ₹ 0.00 ₹ 0.00 ₹ 100.00 ₹ 100.00 ₹ 0.00
           Total
₹ 200.00
Total
₹ 0.00
Total
₹ 0.00
Total
₹ 4,930.00
Total
₹ 4,930.00
Total
-₹ 4,730.00