Page Size 
Page 
 of 5
Records 31 to 40 of 42
   
Sales Number
Sales Date
Customer ID
Total Amount
Discount Amount
Tax Amount
Final Total Amount
Total Payment
Total Balance
Sales-00000000000013 2017/03/18 20:35:27 Customer-00000000016 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 375.00 ₹ 375.00 -₹ 375.00
Sales-00000000000012 2017/03/18 20:34:39 Customer-00000000015 ₹ 375.00 ₹ 0.00 ₹ 0.00 ₹ 375.00 ₹ 375.00 ₹ 0.00
Sales-00000000000011 2017/03/18 20:33:44 Customer-00000000014 ₹ 375.00 ₹ 0.00 ₹ 0.00 ₹ 375.00 ₹ 375.00 ₹ 0.00
Sales-00000000000010 2017/03/18 20:32:57 Customer-00000000013 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 375.00 ₹ 375.00 -₹ 375.00
Sales-00000000000008 2017/03/18 20:25:08 Customer-00000000011 ₹ 375.00 ₹ 0.00 ₹ 0.00 ₹ 375.00 ₹ 375.00 ₹ 0.00
Sales-00000000000007 2017/03/18 20:19:49 Mahesh Bharadava ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 375.00 ₹ 375.00 -₹ 375.00
Sales-00000000000006 2017/03/18 20:18:57 Customer-00000000006 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 375.00 ₹ 375.00 -₹ 375.00
Sales-00000000000005 2017/03/18 20:18:11 Customer-00000000005 ₹ 750.00 ₹ 0.00 ₹ 0.00 ₹ 750.00 ₹ 750.00 ₹ 0.00
Sales-00000000000004 2017/03/18 20:15:37 Pramod Gupta ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 750.00 ₹ 750.00 -₹ 750.00
Sales-00000000000003 2017/03/18 20:14:31 Customer-00000000003 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 750.00 ₹ 750.00 -₹ 750.00
           Total
₹ 1,875.00
Total
₹ 0.00
Total
₹ 0.00
Total
₹ 4,875.00
Total
₹ 4,875.00
Total
-₹ 3,000.00