Delete succeeded

 Page Size 
Page 
 of 4
Records 1 to 10 of 31
   
Sales Number
Sales Date
Customer ID
Total Amount
Discount Amount
Tax Amount
Final Total Amount
Total Payment
Total Balance
Sales-00000000000059 2024/06/07 12:41:38 Customer-00000000026 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 1,500.00 ₹ 1,500.00 -₹ 1,500.00
Sales-00000000000056 2017/06/06 13:35:25 Customer-00000000023 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 750.00 ₹ 750.00 -₹ 750.00
Sales-00000000000052 2017/03/29 19:34:43 Customer-00000000021 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 100.00 ₹ 100.00 -₹ 100.00
Sales-00000000000049 2017/03/29 19:28:10 Customer-00000000018 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 100.00 ₹ 100.00 -₹ 100.00
Sales-00000000000047 2017/03/29 19:26:48 Customer-00000000016 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 100.00 ₹ 100.00 -₹ 100.00
Sales-00000000000046 2017/03/29 19:26:14 Customer-00000000015 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 100.00 ₹ 100.00 -₹ 100.00
Sales-00000000000040 2017/03/29 19:22:07 Customer-00000000009 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 100.00 ₹ 100.00 -₹ 100.00
Sales-00000000000037 2017/03/29 19:20:05 Customer-00000000006 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 100.00 ₹ 100.00 -₹ 100.00
Sales-00000000000036 2017/03/29 19:19:25 Customer-00000000005 ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 100.00 ₹ 100.00 -₹ 100.00
Sales-00000000000035 2017/03/29 19:18:46 Pramod Gupta ₹ 0.00 ₹ 0.00 ₹ 0.00 ₹ 100.00 ₹ 100.00 -₹ 100.00
           Total
₹ 0.00
Total
₹ 0.00
Total
₹ 0.00
Total
₹ 3,050.00
Total
₹ 3,050.00
Total
-₹ 3,050.00