Page Size 
Page 
 of 3
Records 11 to 20 of 23
Ref ID
Type
Customer
Supplier
Sub Total
Payment
Balance
Due Date
Transaction Date
Purchase-00000000003 Purchase - Supplier-00000000003 ₹ 5,000,000.00 ₹ 1,400,000.00 ₹ 3,600,000.00 2015/02/14 2015/02/14
Purchase-00000000004 Purchase - Supplier-00000000004 ₹ 2,000,000.00 ₹ 300,000.00 ₹ 1,700,000.00 2015/02/14 2015/02/14
Purchase-00000000002 Purchase - Supplier-00000000002 ₹ 4,050,000.00 ₹ 500,000.00 ₹ 3,550,000.00 2015/02/14 2015/02/14
Purchase-00000000002 Purchase - Supplier-00000000002 ₹ 5,250,000.00 ₹ 1,200,000.00 ₹ 4,050,000.00 2015/02/14 2015/02/14
Purchase-00000000005 Purchase - Supplier-00000000001 ₹ 2,740,000.00 ₹ 500,000.00 ₹ 2,240,000.00 2015/02/14 2015/02/14
Purchase-00000000006 Purchase - Supplier-00000000002 ₹ 6,400,000.00 ₹ 1,000,000.00 ₹ 5,400,000.00 2015/02/14 2015/02/14
Purchase-00000000006 Purchase - Supplier-00000000002 ₹ 7,500,000.00 ₹ 1,100,000.00 ₹ 6,400,000.00 2015/02/14 2015/02/14
Purchase-00000000005 Purchase - Supplier-00000000001 ₹ 3,440,000.00 ₹ 700,000.00 ₹ 2,740,000.00 2015/02/14 2015/02/14
Purchase-00000000005 Purchase - Supplier-00000000001 ₹ 4,640,000.00 ₹ 1,200,000.00 ₹ 3,440,000.00 2015/02/14 2015/02/14
Purchase-00000000007 Purchase - Supplier-00000000001 ₹ 21,500,000.00 ₹ 7,000,000.00 ₹ 14,500,000.00 2015/02/14 2015/02/14
          Total
₹ 62,520,000.00
Total
₹ 14,900,000.00
Total
₹ 47,620,000.00