There are no related outstanding.

Please choose Pay Now! either from Sales or Purchases menu!
 Page Size 
Page 
 of 3
Records 1 to 10 of 23
Ref ID
Type
Customer
Supplier
Sub Total
Payment
Balance
Due Date
Transaction Date
Purchase-00000000001 Purchase - Supplier-00000000001 ₹ 275.00 ₹ 275.00 ₹ 0.00 2017/03/20 2017/03/20
Sales-00000000000001 Sales Customer-00000000001 - ₹ 570,000.00 ₹ 200,000.00 ₹ 370,000.00 2015/02/14 2015/02/14
Purchase-00000000007 Purchase - Supplier-00000000001 ₹ 11,500,000.00 ₹ 200,000.00 ₹ 11,300,000.00 2015/02/14 2015/02/14
Purchase-00000000006 Purchase - Supplier-00000000002 ₹ 5,400,000.00 ₹ 1,200,000.00 ₹ 4,200,000.00 2015/02/14 2015/02/14
Purchase-00000000007 Purchase - Supplier-00000000001 ₹ 14,500,000.00 ₹ 3,000,000.00 ₹ 11,500,000.00 2015/02/14 2015/02/14
Sales-00000000000008 Sales Customer-00000000004 - ₹ 1,300,000.00 ₹ 400,000.00 ₹ 900,000.00 2015/02/14 2015/02/14
Sales-00000000000001 Sales Customer-00000000001 - ₹ 650,000.00 ₹ 80,000.00 ₹ 570,000.00 2015/02/14 2015/02/14
Sales-00000000000001 Sales Customer-00000000001 - ₹ 700,000.00 ₹ 50,000.00 ₹ 650,000.00 2015/02/14 2015/02/14
Sales-00000000000002 Sales Customer-00000000002 - ₹ 30,500.00 ₹ 30,500.00 ₹ 0.00 2015/02/14 2015/02/14
Sales-00000000000003 Sales Customer-00000000003 - ₹ 400,000.00 ₹ 120,000.00 ₹ 280,000.00 2015/02/14 2015/02/14
          Total
₹ 35,050,775.00
Total
₹ 5,280,775.00
Total
₹ 29,770,000.00